top of page
![]() | ![]() Back spatterGun used in a murder/suicide | ![]() Homicide sceneWorking a homicide. |
|---|---|---|
![]() Dr. Bill BassUniversity of Tennessee | ![]() Bloodstain Pattern Analysis CourseStudents learn about gravitational drops | ![]() Experiments with blood |
![]() BluestarBlood in a truck bed after application of chemiluminescent reagent Bluestar. | ![]() Skeletal remainsUniversity of Tennessee | ![]() Ballistics TrainingAR-15 rifle rounds |
![]() Butterfly patternA knife was wiped front and back with this jersey, resulting in a mirror pattern. | ![]() Fluorescent Powders Training | ![]() Anthropological Research FacilityThe Body Farm |
![]() Mechanical fitTwo pieces of a vehicle from two separate crime scenes, linking the vehicle to the site of the crash. | ![]() How Sherlock Changed the WorldFilming for PBS and BBC | ![]() Testimony |
![]() Amido blackPartial shoe impression in blood enhanced with amido black protein stain. | ![]() Print on metalA fingerprint in blood on a metal tube. Enhanced with a light source. | ![]() Instructing for FDIAI |
![]() ALS and studentA UF student learns how to enhance latent prints with the ALS. | ![]() AnthropologyStudents uncover a skeleton in Forensic Anthropology class. | ![]() Belt buckleSmall droplets of blood on a belt buckle. |
![]() Bloodstains on Clothing Course | ![]() Gun smokeGunpowder and soot from a revolver. | ![]() Bleached hairLight source application shows fluorescence of bleached hair. |
![]() Laser trajectoryDemonstration |
bottom of page
























